1 = with colouring | 25 = Inositol |
2 = with preservative | 26 = Niacin |
3 = with caffeine (containing tea) | 27 = Pantothenic acid |
4 = containing quinine | 28 = Sulphites allergens |
5 = natural flavouring | 29 = Sulphur dioxide allergens |
6 = papain | 30 = Eggs (egg white) allergens |
7 = ascorbic acid (vitamin C) | 31 = Mescaline allergens |
8 = sugar | 32 = Nuts allergens |
9 = with sweetener(s) | 33 = Milk (lactose) allergens |
9.1 = sweetener saccharin | 34 = Peanuts allergens |
9.2 = Sweetener cyclamate | 35 = Sesame allergens |
9.3 = Sweetener aspartame | 36 = Soya allergens |
Contains phenylalanine | 37 = Celery allergens |
9.4 = Sweetener acetsulfame | 38 = Cereal (W)(R)(Ge)(H)(Gr)(D) allergens |
9.5 = Natural sweetener – Stevia | 39 = Gluten (W)(R)(Ge)(H)(Gr)(D) allergens |
10 = Antioxidant | 40 = Mustard allergens |
11 = Glucose syrup – Fructose syrup | 41 = Fish allergens |
12 = Anise | 42 = Crustaceans allergens |
13 = Acidulant | 43 = Molluscs allergens |
14 = Neutroemulsion | 44 = Lupine allergens |
15 = Flavouring | 45 = Phosphate |
16 = Phosphoric acid | 46 = Sulphurised |
17 = Citric acid | 47 = flavour enhancer (n) |
18 = Stabiliser / emulsifier | 48 = blackened (with blackening agents) |
19 = Carbohydrates | 49 = waxed (when surfaces of fresh |
20 = fat | fruit are treated in this way) |
21 = Sodium (NaCl) | 50 = genetically modified |
22 = Sodium citrate | 51 = moulded meat |
23 = Taurine | 52 = nitrite curing salt |
24 = Glucuronolactone |
Additives & Allergens
